Inmate Dashboard
Feature Access | JMS > Inmate File > Dashboard |
JMS > Inmate Header > ![]() |
|
Configuration | Admin > Global > Module |
Admin > User > Permissions > Features |
Introduction
The Inmate Dashboard provides a single application page from which to access all information about a specific inmate. The screen is divided into sections that group related information.
Available items will differ depending on agency's module configuration and user's permissions.
Section | Description |
---|---|
Summary | Links to generate 6 standard PDF documents |
Person | Features to view and manage identifying and descriptive information about an inmate. |
Alerts | Features to view and manage information indicating security, behavior, medical, and other concerns that are documented and shared for safety and security of staff and inmates. |
Bookings | Features to view and manage information about a specific inmate incarceration. Defaults to the currently active or most recent incarceration (for inactive inmates). All bookings for the inmate are available and can be selected from a drop-down list. Changing the selected booking updates the information accessed in the Booking and Cases sections. |
Cases | Features to view and manage information about a specific case for a selected inmate Booking. Defaults to the first case (sequentially). All cases for the selected booking are available and can be selected from a drop-down list. Changing the selected case updates the information accessed in the Cases section. |
Operations | Features to view and manage information regarding aspects of the inmate's activities and movement during their incarceration. |
Miscellaneous | Features to view and manage information that does not fit into a category. |
Program | Features to view and manage information about classes and other program-related activity for an inmate. |
Alternative Corrections | Features to view and manage inmate facility transfers and program assignments for weekenders. |
Money | Features to view and manage inmate funds, fees, and transactions. |
Accessing the Dashboard
-
In the navigation panel, click the Expand (
) button to expand the Inmate File options.
-
Select Dashboard. The Dashboard page displays. All sections are empty until an inmate is selected.
-
Use the Inmate Selector to search for and select an inmate. The dashboard refreshes to display links to application features and the counts of items relevant to the selected inmate.
-
Click any item in the dashboard to access the associated application page with information for the selected inmate.
-
To access data for a different Booking, select from the list in the Booking section.
-
To access data for a different Case, select from the list in the Case section. The Case list is filtered by the selected Booking.